| Home loans | Current rates p.a. Show |
|---|---|
| Variable | 5.65% |
| Revolving | 5.65% |
| 6 month fixed | 5.75% |
| 1 year fixed | 6.25% |
| 18 month fixed | 6.49% |
| 2 year fixed | 7.20% |
| 3 year fixed | 7.79% |
| 4 year fixed | 8.20% |
| 5 year fixed | 8.50% |
| Personal and vehicle loans | Current rates p.a. |
Kiwibank Home Loans customer. Current rates p.a.Show |
|---|---|---|
|
Interest rates current as at 15 September 2009. Interest rates subject to change. |
||
| Personal loan | Upwards from 13.10% | From 11.95% |
| Personal loan - Debt consolidation | Upwards from 13.10% | From 11.95% |
| Vehicle loan | From 13.50% | From 13.00% |
| Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
| Term | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $49,999 | $50,000 - $249,999 |
| 30 days | n/a% | 2.75% | 2.75% | 2.75% |
| 60 days | n/a% | 2.75% | 2.75% | 2.75% |
| 90 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 100 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 120 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 150 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 6 month (180 days) | 2.00% | 5.00% | 5.00% | 5.00% |
| 1 year (interest at maturity) | 2.00% | 5.15% | 5.15% | 5.15% |
| 1 year | 2.00% | 5.15% | 5.15% | 5.15% |
| 2 years | 2.00% | 5.50% | 5.50% | 5.50% |
| 3 years | 2.00% | 6.00% | 6.00% | 6.00% |
| 4 years | 2.00% | 6.50% | 6.50% | 6.50% |
| 5 years | 2.00% | 6.75% | 6.75% | 6.75% |
Specials:Term Deposits | 5.00% for 6 months | Minimum $5,000 (Interest at maturity) | ||||
| Online Call | Current rates p.a. Show |
|---|---|
|
* Rate includes bonus interest of 0.60%p.a. if no withdrawals are made within the calendar month. |
|
| $0-$1999 | 0.00% |
| $2,000+ | 3.25% * |
| PIE Online Call* | Current rates |
Effective rate Show |
|---|---|---|
|
* Minimum deposit $2,000 |
||
| Bonus return - earned if no withdrawals are made during the month (Class A) | 3.25% p.a. | If you pay 38% tax: 3.71% p.a If you pay 33% tax: 3.43% p.a |
| Base return - earned if a withdrawal is made during the month (Class B) | 2.65% p.a. | If you pay 38% tax: 3.02% p.a If you pay 33% tax: 2.79% p.a |
| PIE Term Deposit | Current rates |
Effective rate Show |
|---|---|---|
| 90 days | 3.75% p.a. | If you pay 38% tax: 4.23% p.a. If you pay 33% tax: 3.92% p.a. |
| 100 days | 3.75% p.a. | If you pay 38% tax: 4.23% p.a. If you pay 33% tax: 3.92% p.a. |
| 120 days | 3.75% p.a. | If you pay 38% tax: 4.23% p.a. If you pay 33% tax: 3.92% p.a. |
| 150 days | 3.75% p.a. | If you pay 38% tax: 4.23% p.a. If you pay 33% tax: 3.92% p.a. |
| 6 months | 5.00% p.a. | If you pay 38% tax: 5.65% p.a. If you pay 33% tax: 5.22% p.a. |
| 1 year | 5.15% p.a. | If you pay 38% tax: 5.81% p.a. If you pay 33% tax: 5.38% p.a. |
| Fast Forward Saver | Current rates p.a.* Show |
|---|---|
|
* Rates include bonus interest of 1.50% p.a. if at least $20 is deposited, and no withdrawals are made, each calendar month. |
|
| $0 -$999 | 1.75% |
| $1,000 - $2,999 | 2.00% |
| $3,000 - $3,999 | 2.00% |
| $4,000+ | 2.50% |
| First Saver | Current rates p.a. Show |
|---|---|
| $0+ | 2.50% |
| Back-up Saver | Current rates p.a. Show |
|---|---|
| $0+ | 1.50% |
| Now | Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| Free Up | Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| Front Runner | Current rates p.a. Show |
|---|---|
| $0 - $3,999 | 0.00% |
| $4,000 - $14,999 | 2.00% |
| $15,000 - $49,999 | 2.00% |
| $50,000 - $99,999 | 2.75% |
| $100,000 + | 3.25% |
| Bill Blaster | Current rates p.a. Show |
|---|---|
| $0 - $99 | 0.00% |
| $100+ | 0.50% |
| Overdrafts | Current rates p.a. Show |
|---|---|
| Secured | 12.90% |
| Authorised | 16.90% |
| Unauthorised | 22.00% |
| Go Fly Credit Cards | Current rates p.a. Show |
|---|---|
| Purchases - $0+ | 18.90% |
| Cash advances - $0+ | 21.90% |
| Low Rate MasterCard | Current rates p.a. Show |
|---|---|
| $0+ | 12.90% |
| MasterCard Zero | Current rates p.a. Show |
|---|---|
| $0+ | 15.90% |
| MasterCard Gold | Current rates p.a. Show |
|---|---|
| $0+ | 16.90% |
| FX US $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $54,999 | 0.00% |
| $55,000 + | 0.00% |
| FX GB £ | Current rates p.a. Show |
|---|---|
| £0 - £4,999 | 0.00% |
| £5,000 - £29,999 | 0.00% |
| £30,000 + | 0.00% |
| FX EU € | Current rates p.a. Show |
|---|---|
| €0 - €9,999 | 0.00% |
| €10,000 - €39,999 | 0.00% |
| €40,000 + | 0.00% |
| FX AU $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $74,999 | 1.35% |
| $75,000 + | 1.60% |
| FX JP ¥ | Current rates p.a. Show |
|---|---|
| ¥0 + | 0.00% |
You might also be interested in the business banking rates.
Kiwibank's terms and conditions and lending criteria apply