| Home loans | Current rates p.a. Show |
|---|---|
|
* This rate takes effect from 25 August 2010 for existing Kiwibank Home Loan customers. |
|
| Variable | 6.15% *+ |
| Capped | 6.50% ** |
| Revolving | 6.15% |
| 6 month fixed | 6.35% |
| 1 year fixed | 6.45% |
| 18 month fixed | 6.69% |
| 2 year fixed | 6.69% |
| 3 year fixed | 7.09% |
| 4 year fixed | 7.45% |
| 5 year fixed | 7.70% |
| Personal and vehicle loans | Current rates p.a. |
Kiwibank Home Loans customer. ShowCurrent rates p.a. |
|---|---|---|
|
Interest rates current as at 15 September 2009. Interest rates subject to change. |
||
| Personal loan | Upwards from 13.10% | From 11.95% |
| Personal loan - Debt consolidation | Upwards from 13.10% | From 11.95% |
| Vehicle loan | From 13.50% | From 13.00% |
| Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
| Interest paid at maturity | ||||
| Term | $1,000+ | $5,000+ | $10,000+ | $50,000+ |
| 30 days | n/a% | 2.75% | 2.75% | 2.75% |
| 60 days | n/a% | 2.75% | 2.75% | 2.75% |
| 90 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 100 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 120 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 150 days | 2.00% | 5.15% | 5.15% | 5.15% |
| 6 months | 2.00% | 4.50% | 4.50% | 4.50% |
| 1 year | 2.00% | 5.30% | 5.30% | 5.30% |
| 2 years | 2.00% | 5.50% | 5.50% | 5.50% |
| 3 years | 2.00% | 6.00% | 6.00% | 6.00% |
| 4 years | 2.00% | 6.50% | 6.50% | 6.50% |
| 5 years | 2.00% | 6.75% | 6.75% | 6.75% |
| Interest paid monthly | ||||
| 1 year | 2.00% | 5.25% | 5.25% | 5.25% |
| 2 years | 2.00% | 5.30% | 5.30% | 5.30% |
| 3 years | 2.00% | 5.65% | 5.65% | 5.65% |
| 4 years | 2.00% | 5.90% | 5.90% | 5.90% |
| 5 years | 2.00% | 6.00% | 6.00% | 6.00% |
Specials:Term Deposits | 5.15% for 150 days | Minimum $5,000 (Interest at maturity) | ||||
| Online Call | Current rates p.a. Show |
|---|---|
|
* Rate includes bonus interest of 0.60%p.a. if no withdrawals are made within the calendar month. |
|
| $0-$1999 | 0.00% |
| $2,000+ | 3.75% * |
| PIE Online Call* | Current rates |
Effective rate Show |
|---|---|---|
|
* Minimum deposit $2,000 |
||
| Bonus return - earned if no withdrawals are made during the month (Class A) | 4.07% p.a if you pay 38% tax (33% from 1 October) | |
| Base return - earned if a withdrawal is made during the month (Class B) | 3.42% p.a if you pay 38% tax (33% from 1 October) | |
| PIE Term Deposit | Current rates |
Effective rate Show |
|---|---|---|
| 90 days | 4.16% p.a. if you pay 38% tax (33% from 1 October) | |
| 100 days | 4.16% p.a. if you pay 38% tax (33% from 1 October) | |
| 120 days | 4.17% p.a. if you pay 38% tax (33% from 1 October) | |
| 150 days | 5.73% p.a. if you pay 38% tax (33% from 1 October) | |
| 6 months | 5.01% p.a. if you pay 38% tax (33% from 1 October) | |
| 1 year | 5.69% p.a. if you pay 38% tax (33% from 1 October) | |
| Fast Forward Saver | Current rates p.a.* Show |
|---|---|
|
* Rates include bonus interest of 1.50% p.a. if at least $20 is deposited, and no withdrawals are made, each calendar month. |
|
| $0 -$999 | 1.75% |
| $1,000 - $2,999 | 2.00% |
| $3,000 - $3,999 | 2.00% |
| $4,000+ | 2.50% |
| First Saver | Current rates p.a. Show |
|---|---|
| $0+ | 3.00% |
| Back-up Saver | Current rates p.a. Show |
|---|---|
| $0+ | 1.50% |
| Now | Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| Free Up | Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| Front Runner | Current rates p.a. Show |
|---|---|
| $0 - $3,999 | 0.00% |
| $4,000 - $14,999 | 2.00% |
| $15,000 - $49,999 | 2.00% |
| $50,000 - $99,999 | 2.75% |
| $100,000 + | 3.75% |
| Bill Blaster | Current rates p.a. Show |
|---|---|
| $0 - $99 | 0.00% |
| $100+ | 0.50% |
| Overdrafts | Current rates p.a. Show |
|---|---|
| Secured | 12.90% |
| Authorised | 16.90% |
| Unauthorised | 22.00% |
| Go Fly Credit Cards | Current rates p.a. Show |
|---|---|
| Purchases - $0+ | 18.90% |
| Cash advances - $0+ | 21.90% |
| Low Rate MasterCard | Current rates p.a. Show |
|---|---|
| $0+ | 12.90% |
| MasterCard Zero | Current rates p.a. Show |
|---|---|
| $0+ | 15.90% |
| MasterCard Gold | Current rates p.a. Show |
|---|---|
| $0+ | 16.90% |
| FX US $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $54,999 | 0.00% |
| $55,000 + | 0.00% |
| FX GB £ | Current rates p.a. Show |
|---|---|
| £0 - £4,999 | 0.00% |
| £5,000 - £29,999 | 0.00% |
| £30,000 + | 0.00% |
| FX EU € | Current rates p.a. Show |
|---|---|
| €0 - €9,999 | 0.00% |
| €10,000 - €39,999 | 0.00% |
| €40,000 + | 0.00% |
| FX AU $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $74,999 | 2.25% |
| $75,000 + | 2.50% |
| FX JP ¥ | Current rates p.a. Show |
|---|---|
| ¥0 + | 0.00% |
You might also be interested in the business banking rates.
Kiwibank's terms and conditions and lending criteria apply