Order your foreign currency at your local Kiwibank.
Make an international money transfer:
Please note that international direct credits are currently only available to accounts in the UK in UK£, Australia in AU$, and the United States in US$. Other countries will be available in the future.
Get a Loaded for Travel card:
Convert your traveller’s cheques back to NZ$ at 0% commission at your local Kiwibank.
Indicative foreign exchange rates as at: 0:41AM (NZDT), 22 May 2012. Rates subject to change without notice.
| Currencies | Cash | Int. money transfer | Loaded for Travel | Western Union | |||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.7596 | 0.7389 | 0.7429 | 0.7479 | |||
| GBPGreat Britain Pounds | 0.4708 | 0.4610 | 0.4611 | 0.4529 | |||
| USDUnited States Dollars | 0.7481 | 0.7361 | 0.7380 | 0.7315 | |||
| JPYJapanese Yen | 58.8539 | 57.1631 | - | 57.5729 | |||
| EUREuros | 0.5825 | 0.5682 | 0.5688 | 0.5731 | |||
| View all currencies | |||||||
| Currencies | Cash | Traveller’s cheque | |||||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.8011 | 0.7958 | |||||
| GBPGreat Britain Pounds | 0.5029 | 0.4963 | |||||
| USDUnited States Dollars | 0.7986 | 0.7857 | |||||
| JPYJapanese Yen | 63.3031 | 62.0621 | |||||
| EUREuros | 0.6251 | 0.6144 | |||||
| View all currencies | |||||||
Download Kiwibank’s
Disclosure Statement (PDF 1.5 MB) or pick up a copy at your local Kiwibank.