Order your foreign currency at your local Kiwibank.
Make an international money transfer:
Please note that international direct credits are currently only available to accounts in the UK in UK£, Australia in AU$, and the United States in US$. Other countries will be available in the future.
Get a Loaded™ for Travel card:
Convert your traveller’s cheques back to NZ$ at 0% commission at your local Kiwibank.
Indicative foreign exchange rates as at: 8:34AM (NZDT), 25 May 2013. Rates subject to change without notice.
| Currencies | Cash | Int. money transfer | Loaded™ for Travel | Western Union | |||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.8248 | 0.8234 | 0.8279 | 0.8139 | |||
| GBPGreat Britain Pounds | 0.5302 | 0.5261 | 0.5262 | 0.5112 | |||
| USDUnited States Dollars | 0.8036 | 0.7951 | 0.7971 | 0.7893 | |||
| JPYJapanese Yen | 81.4569 | 79.8911 | 80.0541 | 80.0306 | |||
| EUREuros | 0.6185 | 0.6131 | 0.6138 | 0.6102 | |||
| View all currencies | |||||||
| Currencies | Cash | Traveller’s cheque | |||||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.8697 | 0.8525 | |||||
| GBPGreat Britain Pounds | 0.5665 | 0.5514 | |||||
| USDUnited States Dollars | 0.8586 | 0.8333 | |||||
| JPYJapanese Yen | 87.6994 | 84.7155 | |||||
| EUREuros | 0.6669 | 0.6439 | |||||
| View all currencies | |||||||
Download Kiwibank’s
Disclosure Statement (PDF 1.7 MB) or pick up a copy at your local Kiwibank.