Use the fees table below to see how much money the average family of four could save with Kiwibank over a year, compared to the other major banks.
Once you've seen how much you could save, check out our full range of accounts and services.
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
||
|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
| Monthly account management fee / capped transaction fee |
Free | $60.00 |
| Direct credit x 26 | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free |
| Branch deposit x 7 | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 |
| EFTPOS withdrawals x 121 | $36.30 | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free |
| Direct debit x 12 | $3.60 | Free |
| Phone banking bill payment x 9 | $2.70 | Free |
| Cheque withdrawal x 18 | $9.00 | Free |
| Branch withdrawal x 3 | $1.50 | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 |
| Dishonour fee x 1 | $7.50 | $7.50 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free |
| Total Fees | $130.30 | $91.00 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver |
Kiwibank Back-Up Saver |
| Monthly account management fee | Free | Free |
| Automatic payment deposit x 26 | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 |
| Total fees | $5.00 | $5.00 |
| Combined total | $135.30 | $96.00 |
| Save up to | ||
| Save up to % with Kiwibank | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
ANZ Everyday |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $60.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | $13.50 |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $8.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $10.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $91.50 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
ANZ Serious Saver |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $25.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $20.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $20.00 |
| Total fees | $5.00 | $5.00 | $65.00 |
| Combined total | $135.30 | $96.00 | $156.50 |
| Save up to | $60.50 | ||
| Save up to % with Kiwibank | 39% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
ANZ Advantage |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $120.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | Free |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $8.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $10.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $138.00 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
ANZ Advantage |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $20.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $20.00 |
| Total fees | $5.00 | $5.00 | $40.00 |
| Combined total | $135.30 | $96.00 | $178.00 |
| Save up to | $82.00 | ||
| Save up to % with Kiwibank | 46% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
ASB Unlimited |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $144.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | Free |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $20.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $25.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $189.00 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
ASB Prize Saver |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $8.50 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $2.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $8.00 |
| Total fees | $5.00 | $5.00 | $18.50 |
| Combined total | $135.30 | $96.00 | $207.50 |
| Save up to | $111.50 | ||
| Save up to % with Kiwibank | 54% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
ASB Omni |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | Free |
| Direct credit x 26 | Free | Free | $10.40 |
| Phone banking transfers to savings account x 8 | Free | Free | $3.20 |
| Branch deposit x 7 | Free | Free | $5.60 |
| ATM withdrawals x 54 | $40.50 | $13.50 | $37.13 |
| EFTPOS withdrawals x 121 | $36.30 | Free | $48.40 |
| Automatic payment withdrawal x 64 | $19.20 | Free | $25.60 |
| Direct debit x 12 | $3.60 | Free | $4.80 |
| Phone banking bill payment x 9 | $2.70 | Free | $3.60 |
| Cheque withdrawal x 18 | $9.00 | Free | $14.40 |
| Branch withdrawal x 3 | $1.50 | Free | $2.40 |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $20.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $25.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $200.53 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
ASB Prize Saver |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $8.50 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $2.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $8.00 |
| Total fees | $5.00 | $5.00 | $18.50 |
| Combined total | $135.30 | $96.00 | $219.03 |
| Save up to | $123.03 | ||
| Save up to % with Kiwibank | 56% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
BNZ My Money |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $60.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | $13.50 |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | N/A |
| Dishonour fee x 1 | $7.50 | $7.50 | Free |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $73.50 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
BNZ Achiever Savings |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $42.50 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $10.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $10.00 |
| Total fees | $5.00 | $5.00 | $62.50 |
| Combined total | $135.30 | $96.00 | $136.00 |
| Save up to | $40.00 | ||
| Save up to % with Kiwibank | 29% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
BNZ Ready Money |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $42.00 |
| Direct credit x 26 | Free | Free | $9.10 |
| Phone banking transfers to savings account x 8 | Free | Free | $2.80 |
| Branch deposit x 7 | Free | Free | $8.75 |
| ATM withdrawals x 54 | $40.50 | $13.50 | $40.50 |
| EFTPOS withdrawals x 121 | $36.30 | Free | $42.35 |
| Automatic payment withdrawal x 64 | $19.20 | Free | $32.00 |
| Direct debit x 12 | $3.60 | Free | $4.20 |
| Phone banking bill payment x 9 | $2.70 | Free | $3.15 |
| Cheque withdrawal x 18 | $9.00 | Free | $11.70 |
| Branch withdrawal x 3 | $1.50 | Free | $3.75 |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | N/A |
| Dishonour fee x 1 | $7.50 | $7.50 | Free |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $200.30 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
BNZ Achiever Savings |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $42.50 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $10.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $10.00 |
| Total fees | $5.00 | $5.00 | $62.50 |
| Combined total | $135.30 | $96.00 | $262.80 |
| Save up to | $166.80 | ||
| Save up to % with Kiwibank | 63% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
National Bank Classic Account |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | Free |
| Direct credit x 26 | Free | Free | $10.40 |
| Phone banking transfers to savings account x 8 | Free | Free | $3.20 |
| Branch deposit x 7 | Free | Free | $5.60 |
| ATM withdrawals x 54 | $40.50 | $13.50 | $35.10 |
| EFTPOS withdrawals x 121 | $36.30 | Free | $48.40 |
| Automatic payment withdrawal x 64 | $19.20 | Free | $25.60 |
| Direct debit x 12 | $3.60 | Free | $4.80 |
| Phone banking bill payment x 9 | $2.70 | Free | $3.60 |
| Cheque withdrawal x 18 | $9.00 | Free | $14.40 |
| Branch withdrawal x 3 | $1.50 | Free | $2.40 |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $10.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $10.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $173.50 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
National Bank Ready Saver |
| Monthly account management fee | Free | Free | $24.00 |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $5.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $4.00 |
| Total fees | $5.00 | $5.00 | $37.00 |
| Combined total | $135.30 | $96.00 | $210.50 |
| Save up to | $114.50 | ||
| Save up to % with Kiwibank | 54% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
National Bank Infinity |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $60.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | Free |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | $2.00 |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $10.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $10.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $82.00 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
National Bank Ready Saver |
| Monthly account management fee | Free | Free | $24.00 |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $5.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $4.00 |
| Total fees | $5.00 | $5.00 | $37.00 |
| Combined total | $135.30 | $96.00 | $119.00 |
| Save up to | $23.00 | ||
| Save up to % with Kiwibank | 19% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
National Bank Select |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $180.00 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | Free |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $10.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $10.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $200.00 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
National Bank Ready Saver |
| Monthly account management fee | Free | Free | $24.00 |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $5.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $4.00 |
| Total fees | $5.00 | $5.00 | $37.00 |
| Combined total | $135.30 | $96.00 | $237.00 |
| Save up to | $141.00 | ||
| Save up to % with Kiwibank | 59% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
Westpac Access Pay as you go |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | Free |
| Direct credit x 26 | Free | Free | $10.40 |
| Phone banking transfers to savings account x 8 | Free | Free | $3.20 |
| Branch deposit x 7 | Free | Free | $3.85 |
| ATM withdrawals x 54 | $40.50 | $13.50 | $35.10 |
| EFTPOS withdrawals x 121 | $36.30 | Free | $48.40 |
| Automatic payment withdrawal x 64 | $19.20 | Free | $25.60 |
| Direct debit x 12 | $3.60 | Free | $4.80 |
| Phone banking bill payment x 9 | $2.70 | Free | $3.60 |
| Cheque withdrawal x 18 | $9.00 | Free | $9.90 |
| Branch withdrawal x 3 | $1.50 | Free | $1.65 |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $9.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $9.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $164.50 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
Westpac Save & Win |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $17.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $12.00 |
| Total fees | $5.00 | $5.00 | $33.00 |
| Combined total | $135.30 | $96.00 | $197.50 |
| Save up to | $101.50 | ||
| Save up to % with Kiwibank | 51% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
Westpac Access Flat fee |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $119.40 |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | Free | Free |
| ATM withdrawals x 54 | $40.50 | $13.50 | Free |
| EFTPOS withdrawals x 121 | $36.30 | Free | Free |
| Automatic payment withdrawal x 64 | $19.20 | Free | Free |
| Direct debit x 12 | $3.60 | Free | Free |
| Phone banking bill payment x 9 | $2.70 | Free | Free |
| Cheque withdrawal x 18 | $9.00 | Free | Free |
| Branch withdrawal x 3 | $1.50 | Free | Free |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $9.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $9.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $137.40 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
Westpac Save and Win |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $17.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $12.00 |
| Total fees | $5.00 | $5.00 | $33.00 |
| Combined total | $135.30 | $96.00 | $170.40 |
| Save up to | $74.40 | ||
| Save up to % with Kiwibank | 44% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank NOW pay as you go |
Kiwibank NOW$5 |
Westpac Earner |
| Monthly account management fee / capped transaction fee |
Free | $60.00 | $119.40 |
| Direct credit x 26 | Free | Free | $10.40 |
| Phone banking transfers to savings account x 8 | Free | Free | $3.20 |
| Branch deposit x 7 | Free | Free | $3.85 |
| ATM withdrawals x 54 | $40.50 | $13.50 | $35.10 |
| EFTPOS withdrawals x 121 | $36.30 | Free | $48.40 |
| Automatic payment withdrawal x 64 | $19.20 | Free | $25.60 |
| Direct debit x 12 | $3.60 | Free | $4.80 |
| Phone banking bill payment x 9 | $2.70 | Free | $3.60 |
| Cheque withdrawal x 18 | $9.00 | Free | $9.90 |
| Branch withdrawal x 3 | $1.50 | Free | $1.65 |
| Unauthorised o/d fee x 1 | $10.00 | $10.00 | $9.00 |
| Dishonour fee x 1 | $7.50 | $7.50 | $9.00 |
| Phone banking account balance x 25 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | Free |
| Total Fees | $130.30 | $91.00 | $283.90 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver | Kiwibank Back-Up Saver |
Westpac Save and Win |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | Free | $17.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $3.00 | $12.00 |
| Total fees | $5.00 | $5.00 | $33.00 |
| Combined total | $135.30 | $96.00 | $316.90 |
| Save up to | $220.90 | ||
| Save up to % with Kiwibank | 70% | ||
Annual transaction fee comparison for a family of fourAs at 3 December 2009 |
|||
|---|---|---|---|
| Everyday transaction account - average monthly balance =$200 |
Kiwibank Free Up |
ASB Streamline # |
Westpac Electronic account |
| Monthly account management fee / capped transaction fee |
Free | Free | Free |
| Direct credit x 26 | Free | Free | Free |
| Phone banking transfers to savings account x 8 | Free | Free | Free |
| Branch deposit x 7 | Free | $21.00 | $21.00 |
| ATM withdrawals x 54 | $13.50 | $10.13 | $10.13 |
| EFTPOS withdrawals x 121 | Free | Free | Free |
| Automatic payment withdrawal x 64 | Free | Free | Free |
| Direct debit x 12 | Free | Free | Free |
| Phone banking bill payment x 9 | Free | $27.00 | Free |
| Cheque withdrawal x 18 | N/A | N/A | N/A |
| Branch withdrawal x 3 | Free | $9.00 | $9.00 |
| Unauthorised o/d fee x 1 | $10.00 | $20.00 | $9.00 |
| Dishonour fee x 1 | $7.50 | $25.00 | $9.00 |
| Phone banking account balance x 25 (Kiwibank)- First 5 calls per month free then 50 cents thereafter for each automated phone banking call and $1.00 for each person to person call) |
Free | Free | Free |
| Total Fees | $31.00 | $112.13 | $58.13 |
| Savings account -average monthly balance =$300 | Kiwibank Back-Up Saver |
ASB Prize Saver |
Westpac Save and Win |
| Monthly account management fee | Free | Free | Free |
| Automatic payment deposit x 26 | Free | Free | Free |
| Phone banking transfers to transaction account x 17 (Kiwibank - First 5 calls per month free then $0.50 per call to the automated phone banking system and $1 per call to a customer service representative) |
Free | $8.50 | $17.00 |
| EFTPOS withdrawals x 4 | $2.00 | $2.00 | $4.00 |
| Branch withdrawals x 4 | $3.00 | $8.00 | $12.00 |
| Total Fees | $5.00 | $18.50 | $33.00 |
| Combined total | $36.00 | $130.63 | $91.13 |
| Save up to | $94.63 | $55.13 | |
| Save up to % with kiwibank | 72% | 60% | |
Table reflects typical Annual transaction account usage of a family of four.
Source figures based on Independent Third Party research. Figures based on: 2 Adults with 2 Children
Other fees (including cash handling and cheque clearance fees) may apply. The $5 flat monthly fee plan and Free Up are not available to companies, trusts, or organisations.
Kiwibank has selected the products used in this comparison based on their similarity to Kiwibank products.
Other banks have different fee options and accounts which may alter the comparisons used above - the comparison uses other banks' standard product offerings.
All comparisons are based on the Now $5 monthly fee option except when a comparison to Free Up is selected. Comparisons are correct as at 3 December 2009 based on the banks' fees as advertised on their websites.
ATM withdrawal calculations in the comparison assume that 75% of withdrawals take place on a bank's own ATM network and 25% take place on other banks' ATM networks which are subject to other ATM charges.
Download Kiwibank's Disclosure Statement or pick up a copy from your local Kiwibank.