| Returns (%) as at 30 April 2012 | |||||
|---|---|---|---|---|---|
| Fund Name | 1 month | 3 months | 6 months | 1 year | Since inception* |
| Conservative Fund | 0.68% | 2.32% | 4.38% | 6.33% | 12.09% |
| Balanced Fund | 0.53% | 4.19% | 5.89% | 4.59% | 13.73% |
| Growth Fund | 0.16% | 6.01% | 6.81% | 1.27% | 13.10% |
| NZ Cash Fund | 0.33% | 0.93% | 1.90% | 3.93% | 7.69% |
| Australasian Share Fund | 0.73% | 8.98% | 7.32% | 1.32% | 16.33% |
| Global Share Fund | -0.92% | 6.14% | 6.90% | -2.93% | 11.28% |
| Global Fixed Interest Fund | 0.37% | 1.96% | 3.95% | 5.99% | 9.61% |
| Property Fund | 3.02% | 8.50% | 11.79% | 10.07% | 28.47% |
| NZ Fixed Interest Fund | 1.47% | 1.33% | 5.03% | 11.30% | 15.72% |
Gross of tax and fees
*Since inception from 7th July 2010
The issuer of the Kiwibank KiwiSaver Scheme is Trustees Executors Superannuation Limited and the promoters are Kiwibank Investment Management Limited, Kiwibank Limited and their directors. Units in the Kiwibank KiwiSaver Scheme do not represent deposits or other liabilities of Kiwibank Limited. Download the
Investment Statement (PDF 2.5 MB) for the Kiwibank KiwiSaver Scheme or pick up a copy from your local Kiwibank.