| Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
FeesNo account management or transaction fees. Early termination fees may apply. The amount of the fee varies depending on the current interest rates and term length. |
||||
|
||||
Specials:Term Deposits | ||||
| Interest paid at maturity | ||||
| Term | $1,000+ | $5,000+ | $10,000+ | $50,000+ |
| 30 days | 0.00% | 2.75% | 2.75% | 2.75% |
| 60 days | 0.00% | 2.75% | 2.75% | 2.75% |
| 90 days | 2.00% | 3.25% | 3.30% | 3.30% |
| 100 days | 2.00% | 3.25% | 3.30% | 3.30% |
| 120 days | 2.00% | 3.40% | 3.50% | 3.50% |
| 150 days | 2.00% | 3.70% | 3.80% | 3.80% |
| 6 months | 2.00% | 4.40% | 4.50% | 4.50% |
| 200 days | 2.00% | 4.20% | 4.30% | 4.30% |
| 1 year | 2.00% | 4.50% | 4.60% | 4.60% |
| 2 years | 2.00% | 4.70% | 4.80% | 4.80% |
| 3 years | 2.00% | 5.00% | 5.10% | 5.10% |
| 4 years | 2.00% | 5.15% | 5.25% | 5.25% |
| 5 years | 2.00% | 5.75% | 5.85% | 5.85% |
| Interim Interest options | ||||
| 1 year | 2.00% | 4.45% | 4.55% | 4.55% |
| 2 years | 2.00% | 4.60% | 4.70% | 4.70% |
| 3 years | 2.00% | 4.80% | 4.90% | 4.90% |
| 4 years | 2.00% | 4.80% | 4.90% | 4.90% |
| 5 years | 2.00% | 5.25% | 5.35% | 5.35% |
| PIE Term Deposit | Current rates |
Effective rate Show |
|---|---|---|
FeesNo account management or transaction fees. Early termination fees may apply. The amount of the fee varies depending on the current interest rates and term length. |
||
|
The effective rate takes into account the potential tax rate savings relative to interest earned on a direct investment that would otherwise be assessed at the top marginal tax rate (which is higher than the maximum tax rate on PIE returns). The effective rate may vary depending on the investor's personal taxation position.
|
||
| 90 days | 3.55% p.a. if you pay tax at the top marginal rate | |
| 100 days | 3.55% p.a. if you pay tax at the top marginal rate | |
| 120 days | 3.76% p.a. if you pay tax at the top marginal rate | |
| 150 days | 4.08% p.a. if you pay tax at the top marginal rate | |
| 6 months | 4.84% p.a. if you pay tax at the top marginal rate | |
| 200 days | 4.62% p.a. if you pay tax at the top marginal rate | |
| 1 year | 4.94% p.a. if you pay tax at the top marginal rate | |
| Access Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
FeesNo account management or transaction fees. Early termination fees may apply if you break more than 20% of your initial deposit. The amount of the fee varies depending on the current interest rates and term length. |
||||
|
||||
| Interest paid at maturity | ||||
| Term | $1,000+ | $5,000+ | $10,000+ | $50,000+ |
| 2 years | 2.00% | 4.70% | 4.80% | 4.80% |
| 3 years | 2.00% | 5.00% | 5.10% | 5.10% |
| 4 years | 2.00% | 5.15% | 5.25% | 5.25% |
| 5 years | 2.00% | 5.75% | 5.85% | 5.85% |
| Interim Interest options | ||||
| 2 years | 2.00% | 4.60% | 4.70% | 4.70% |
| 3 years | 2.00% | 4.80% | 4.90% | 4.90% |
| 4 years | 2.00% | 4.80% | 4.90% | 4.90% |
| 5 years | 2.00% | 5.25% | 5.35% | 5.35% |
| Notice Saver | Current rates p.a. Show |
|
|---|---|---|
FeesThere are no transaction, entry or management fees. An immediate withdrawal will incur an interest adjustment penalty. The amount of the penalty varies depending on the notice period, the current rate of return, and the amount you wish to withdraw. |
||
|
||
| Term | $0 – $1,999 | $2,000+ |
| 32 days | 0.00% | 4.10% |
| 90 days | 0.00% | 4.30% |
| Online Call |
Current rates p.a. Show |
|---|---|
FeesNo account management or transaction fees apply. *Rate includes bonus interest of 0.75%p.a. if no withdrawals are made within the calendar month. |
|
| $0 – $1,999 | 0.00% |
| $2,000+ | 3.15%* |
| PIE Online Call* | Current rates |
Effective rate Show |
|---|---|---|
FeesNo account management or transaction fees apply. |
||
|
* Minimum deposit $2,000 |
||
| Bonus return - earned if no withdrawals are made during the month (Class A) | 3.39% p.a. if you pay tax at the top marginal rate | |
| Base return - earned if a withdrawal is made during the month (Class B) | 2.58% p.a. if you pay tax at the top marginal rate | |
| ShowKiwibank Investment Portfolio |
|---|
|
Kiwibank Investment Funds are a range of funds with options to suit your risk appetite. The money you invest joins money from other investors, creating a pool large enough to be managed by investment professionals. The investment portfolio is a great way to put your long term funds in a more diversified range of investments like shares, bonds and property. To invest in the Kiwibank Investment Portfolio, contact a Kiwibank Wealth Adviser. A disclosure statement required under the Financial Advisers Act 2008 is available, free of charge, from your Kiwibank Wealth Adviser or on request by calling 0800 529 325. |