Order your foreign currency at your local Kiwibank.
Make an international money transfer:
Please note that international direct credits are currently only available to accounts in the UK in UK£, Australia in AU$, and the United States in US$. Other countries will be available in the future.
Get a Loaded for Travel card:
Convert your traveller’s cheques back to NZ$ at 0% commission at your local Kiwibank.
Indicative foreign exchange rates as at: 16:18PM (NZDT), 17 May 2012. Rates subject to change without notice.
| Currencies | Cash | Int. money transfer | Loaded for Travel | Western Union | |||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.7611 | 0.7588 | 0.7629 | 0.7509 | |||
| GBPGreat Britain Pounds | 0.4720 | 0.4735 | 0.4735 | 0.4556 | |||
| USDUnited States Dollars | 0.7538 | 0.7540 | 0.7559 | 0.7414 | |||
| JPYJapanese Yen | 60.2211 | 60.1830 | - | 59.2732 | |||
| EUREuros | 0.5907 | 0.5904 | 0.5910 | 0.5827 | |||
| View all currencies | |||||||
| Currencies | Cash | Traveller’s cheque | |||||
|---|---|---|---|---|---|---|---|
| AUDAustralian Dollars | 0.8026 | 0.7974 | |||||
| GBPGreat Britain Pounds | 0.5043 | 0.4977 | |||||
| USDUnited States Dollars | 0.8046 | 0.7916 | |||||
| JPYJapanese Yen | 64.7711 | 63.5013 | |||||
| EUREuros | 0.6338 | 0.6231 | |||||
| View all currencies | |||||||
Download Kiwibank’s
Disclosure Statement (PDF 1.5 MB) or pick up a copy at your local Kiwibank.