If your business requires Merchant Acquiring facilities, we can help you get set up with an EFTPOS package that meets the specific needs of your business. You’ll have access to the latest EFTPOS products and technology, along with comprehensive customer and technical support.
We’ve teamed up with EFTPOS New Zealand – the market leaders in card acceptance solutions – to ensure that Kiwibank business banking customers have access to:
*Subject to EFTPOS NZ approval.
For more information or to apply, phone
Visa Interchange Rates applied to Consumer Kiwibank Visa Debit Card transactions
| Kiwibank Visa Debit Card. BIN 428454 | |
|---|---|
| Interchange category | Issuer rate |
| Strategic Merchant Standard Rate | 0.98% |
| Strategic Merchant Electronic Rate | 0.39% |
| Charities | 0.39% |
| Government and Utilities Standard Rate | NZ$0.70 |
| Insurance Standard Rate | NZ$1.00 |
| Recurring Payment Standard Rate | 0.70% |
| Electronic Rate | 0.60% |
| Standard Rate (Card Not Present and Paper) | 1.25% |
Visa Interchange Rates applied to Consumer Kiwibank Prepaid Visa Card transactions
| Loaded Card. BIN 418224 | |
|---|---|
| Interchange category | Issuer rate |
| Strategic Merchant Electronic Rate | 0.39% |
| Strategic Merchant Standard Rate | 0.98% |
| Charities | 0.39% |
| Industry Program – Government and Utilities | NZ$0.70 |
| Industry Program – Insurance | NZ$1.00 |
| Recurring Payment Standard Rate | 0.70% |
| Electronic Rate | 0.60% |
| Standard Rate (Card Not Present and Paper) | 1.25% |
For more information, please visit the Visa website.
MasterCard Credit Card transactions
| Interchange category | Interchange Rate (inc. GST) |
|---|---|
| Strategic Merchants | 0.65% |
| Utilities | 0.70% |
| Recurring Payments | 0.70% |
| Commercial | 2.00% |
| Consumer Premium | 1.85% |
| Consumer Electronic | 0.88% |
| Consumer Standard | 1.25% |
The qualifying criteria for the interchange fees set out above are as per the following:
| Interchange category | Description |
|---|---|
| Strategic Merchants | Currently restricted to supermarkets only. |
| Utilities | Available to the following MCCs: 4812, 4813, 4814, 4816, 4821, 4899, 4900. |
| Recurring Payments | Available for transactions containing the Recurring Payment indicator other than transactions qualifying for Utilities and Strategic Merchants. |
| Commercial | Available for all commercial payment cards, other than for Utilities, Recurring Payments, and Strategic Merchants. |
| Consumer Premium | Available for all cards above Gold, other than for Utilities, Recurring Payments, and Strategic Merchants. |
| Consumer Electronic | Available for consumer credit card transactions conducted at an electronic data capture terminal and authorised by the issuer other than other than for Utilities, Recurring Payments, and Strategic Merchants and Consumer Premium. |
| Consumer Standard | Available to all domestic credit transactions not qualifying for any other interchange category. |
For more information, please visit the MasterCard website or contact MasterCard Worldwide at 61 2 9466 3700.