Call 0800 601 601
8am - 6pm, Monday - Friday
| Business Investment & Savings Accounts |
Current rates p.a. Show |
|---|---|
| $0 – $4,999 | 0.00% |
| $5,000 – $19,999 | 1.50% |
| $20,000 – $49,999 | 1.50% |
| $50,000 – $99,999 | 2.25% |
| $100,000+ | 3.15% |
| Business Online Call |
Current rates p.a. Show |
|---|---|
|
* Rate includes bonus interest of 0.75%p.a. if no withdrawals are made within the calendar month. |
|
| $0 – $1,999 | 0.00% |
| $2,000+ | 3.15%* |
| Notice Saver | Current rates p.a. Show |
|
|---|---|---|
FeesThere are no transaction, entry or management fees. An immediate withdrawal will incur an interest adjustment penalty. The amount of the penalty varies depending on the notice period, the current rate of return, and the amount you wish to withdraw.
|
||
| Notice Period | $0 – $1,999 | $2,000+ |
| 32 days | 0.00% | 4.00% |
| 90 days | 0.00% | 4.15% |
| Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
|
||||
Specials:Term Deposits | ||||
| Interest paid at maturity | ||||
| Term | $1,000+ | $5,000+ | $10,000+ | $50,000+ |
| 30 days | n/a | 2.75% | 2.75% | 2.75% |
| 60 days | n/a | 2.75% | 2.75% | 2.75% |
| 90 days | 2.00% | 3.25% | 3.30% | 3.30% |
| 100 days | 2.00% | 3.25% | 3.30% | 3.30% |
| 120 days | 2.00% | 3.20% | 3.30% | 3.30% |
| 150 days | 2.00% | 3.50% | 3.60% | 3.60% |
| 6 months | 2.00% | 3.65% | 3.75% | 3.75% |
| 200 days | 2.00% | 3.90% | 4.00% | 4.00% |
| 9 months | 2.00% | 3.75% | 3.85% | 3.85% |
| 1 year | 2.00% | 4.00% | 4.10% | 4.10% |
| 2 years | 2.00% | 4.10% | 4.20% | 4.20% |
| 3 years | 2.00% | 4.30% | 4.40% | 4.40% |
| 4 years | 2.00% | 4.45% | 4.55% | 4.55% |
| 5 years | 2.00% | 4.60% | 4.70% | 4.70% |
| Interim Interest options | ||||
| 1 year | 2.00% | 3.95% | 4.05% | 4.05% |
| 2 years | 2.00% | 4.00% | 4.10% | 4.10% |
| 3 years | 2.00% | 4.10% | 4.20% | 4.20% |
| 4 years | 2.00% | 4.10% | 4.20% | 4.20% |
| 5 years | 2.00% | 4.10% | 4.20% | 4.20% |
| Business Edge cheque account |
Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| NPO Performer Call |
Current rates p.a. Show |
|---|---|
| $0 – $4,999 | 0.00% |
| $5,000 – $19,999 | 1.50% |
| $20,000 – $49,999 | 1.50% |
| $50,000 – $99,999 | 2.25% |
| $100,000+ | 3.15% |
| Business overdraft |
Current rates p.a. Show |
|---|---|
| Business Base rate | 9.70% |
| Unauthorised/Excess Rate | 22.00% |
| Business MasterCard |
Current rates p.a. Show |
|---|---|
| $0+ | 16.90% |
Looking for foreign exchange rates?
| FX Australian Dollars |
Current rates p.a. Show |
|---|---|
| $0 – $9,999 | 0.00% |
| $10,000 – $74,999 | 2.25% |
| $75,000+ | 2.50% |
| FX Great Britain Pounds |
Current rates p.a. Show |
|---|---|
| £0 – £4,999 | 0.00% |
| £5,000 – £29,999 | 0.00% |
| £30,000+ | 0.00% |
| FX United States Dollars |
Current rates p.a. Show |
|---|---|
| $0 – $9,999 | 0.00% |
| $10,000 – $54,999 | 0.00% |
| $55,000+ | 0.00% |
| FX Japanese Yen |
Current rates p.a. Show |
|---|---|
| ¥0+ | 0.00% |
| FX Euros |
Current rates p.a. Show |
|---|---|
| €0 – €9,999 | 0.00% |
| €10,000 – €39,999 | 0.00% |
| €40,000+ | 0.00% |
| FX Canadian Dollars |
Current rates p.a. Show |
|---|---|
| $0 – $9,999 | 0.00% |
| $10,000 – $74,999 | 0.00% |
| $75,000 – $149,999 | 0.00% |
| $150,000+ | 0.00% |
| FX Bahrain Dinar |
Current rates p.a. Show |
|---|---|
| BHD 0 – BHD 9,999 | 0.00% |
| BHD 10,000 – BHD 74,999 | 0.00% |
| BHD 75,000 – BHD 149,999 | 0.00% |
| BHD 150,000+ | 0.00% |
| FX Swiss Francs |
Current rates p.a. Show |
|---|---|
| CHF 0 – CHF 9,999 | 0.00% |
| CHF 10,000 – CHF 74,999 | 0.00% |
| CHF 75,000 – CHF 149,999 | 0.00% |
| CHF 150,000+ | 0.00% |
| FX Czech Republic Koruna |
Current rates p.a. Show |
|---|---|
| CZK 0 – CZK 9,999 | 0.00% |
| CZK 10,000 – CZK 74,999 | 0.00% |
| CZK 75,000 – CZK 149,999 | 0.00% |
| CZK 150,000+ | 0.00% |
| FX Danish Krone |
Current rates p.a. Show |
|---|---|
| DKK 0 – DKK 9,999 | 0.00% |
| DKK 10,000 – DKK 74,999 | 0.00% |
| DKK 75,000 – DKK 149,999 | 0.00% |
| DKK 150,000+ | 0.00% |
| FX Hong Kong Dollars |
Current rates p.a. Show |
|---|---|
| $0 – $9,999 | 0.00% |
| $10,000 – $74,999 | 0.00% |
| $75,000 – $149,999 | 0.00% |
| $150,000+ | 0.00% |
| FX Hungarian Forint |
Current rates p.a. Show |
|---|---|
| HUF 0 – HUF 9,999 | 0.00% |
| HUF 10,000 – HUF 74,999 | 0.00% |
| HUF 75,000 – HUF 149,999 | 0.00% |
| HUF 150,000+ | 0.00% |
| FX Israel Shekel |
Current rates p.a. Show |
|---|---|
| ILS 0 – ILS 9,999 | 0.00% |
| ILS 10,000 – ILS 74,999 | 0.00% |
| ILS 75,000 – ILS 149,999 | 0.00% |
| ILS 150,000+ | 0.00% |
| FX Mexican Pesos |
Current rates p.a. Show |
|---|---|
| MXN 0 – MXN 9,999 | 0.00% |
| MXN 10,000 – MXN 74,999 | 0.00% |
| MXN 75,000 – MXN 149,999 | 0.00% |
| MXN 150,000+ | 0.00% |
| FX Norwegian Krone |
Current rates p.a. Show |
|---|---|
| NOK 0 – NOK 9,999 | 0.00% |
| NOK 10,000 – NOK 74,999 | 0.00% |
| NOK 75,000 – NOK 149,999 | 0.00% |
| NOK 150,000+ | 0.00% |
| FX Poland Zloty |
Current rates p.a. Show |
|---|---|
| PLN 0 – PLN 9,999 | 0.00% |
| PLN 10,000 – PLN 74,999 | 0.00% |
| PLN 75,000 – PLN 149,999 | 0.00% |
| PLN 150,000+ | 0.00% |
| FX Saudi Arabian Riyal |
Current rates p.a. Show |
|---|---|
| SAR 0 – SAR 9,999 | 0.00% |
| SAR 10,000 – SAR 74,999 | 0.00% |
| SAR 75,000 – SAR 149,999 | 0.00% |
| SAR 150,000+ | 0.00% |
| FX Swedish Krona |
Current rates p.a. Show |
|---|---|
| SEK 0 – SEK 9,999 | 0.00% |
| SEK 10,000 – SEK 74,999 | 0.00% |
| SEK 75,000 – SEK 149,999 | 0.00% |
| SEK 150,000+ | 0.00% |
| FX Singapore Dollars |
Current rates p.a. Show |
|---|---|
| $0 – $9,999 | 0.00% |
| $10,000 – $74,999 | 0.00% |
| $75,000 – $149,999 | 0.00% |
| $150,000+ | 0.00% |
| FX South African Rand |
Current rates p.a. Show |
|---|---|
| ZAR 0 – ZAR 9,999 | 0.00% |
| ZAR 10,000 – ZAR 74,999 | 0.00% |
| ZAR 75,000 – ZAR 149,999 | 0.00% |
| ZAR 150,000+ | 0.00% |
Our competitive personal banking interest rates may save you money.
Find out moreGet an indication of what your NZ dollar is worth in foreign cash — or vice versa.
Find out moreLike our new site? Let us know what you think.
Kiwibank Limited is not bound to lend at any of the specified rates.