| Business Performer Call | Current rates p.a. Show |
|---|---|
| $0 - $4,999 | 0.00% |
| $5,000 - $19,999 | 2.00% |
| $20,000 - $49,999 | 2.00% |
| $50,000 - $99,999 | 2.75% |
| $100,000 + | 3.25% |
| Business Online Call | Current rates p.a. Show |
|---|---|
|
* Rate includes bonus interest of 0.60%p.a. if no withdrawals are made within the calendar month. |
|
| $0 - $1,999 | 0.00% |
| $2,000+ | 3.25% * |
| Term Deposit | Current rates p.a. Show |
|||
|---|---|---|---|---|
| Term | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $49,999 | $50,000 - $249,999 |
| 30 days | n/a% | 2.75% | 2.75% | 2.75% |
| 60 days | n/a% | 2.75% | 2.75% | 2.75% |
| 90 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 100 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 120 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 150 days | 2.00% | 3.75% | 3.75% | 3.75% |
| 6 month (180 days) | 2.00% | 5.00% | 5.00% | 5.00% |
| 1 year (interest at maturity) | 2.00% | 5.15% | 5.15% | 5.15% |
| 1 year | 2.00% | 5.15% | 5.15% | 5.15% |
| 2 years | 2.00% | 5.50% | 5.50% | 5.50% |
| 3 years | 2.00% | 6.00% | 6.00% | 6.00% |
| 4 years | 2.00% | 6.50% | 6.50% | 6.50% |
| 5 years | 2.00% | 6.75% | 6.75% | 6.75% |
Specials:Term Deposits | 5.00% p.a. for 6 months | Minimum $5,000 (Interest at maturity) | ||||
| Business Edge cheque account | Current rates p.a. Show |
|---|---|
| $0+ | 0.00% |
| Business overdraft | Current rates p.a. Show |
|---|---|
| Business Base rate | 9.45% |
| Unauthorised/Excess Rate | 22.00% |
| Business MasterCard | Current rates p.a. Show |
|---|---|
| $0+ | 16.90% |
| FX US $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $54,999 | 0.00% |
| $55,000 + | 0.00% |
| FX GB £ | Current rates p.a. Show |
|---|---|
| £0 - £4,999 | 0.00% |
| £5,000 - £29,999 | 0.00% |
| £30,000 + | 0.00% |
| FX EU € | Current rates p.a. Show |
|---|---|
| €0 - €9,999 | 0.00% |
| €10,000 - €39,999 | 0.00% |
| €40,000 + | 0.00% |
| FX AU $ | Current rates p.a. Show |
|---|---|
| $0 - $9,999 | 0.00% |
| $10,000 - $74,999 | 1.35% |
| $75,000 + | 1.60% |
| FX JP ¥ | Current rates p.a. Show |
|---|---|
| ¥0 + | 0.00% |
You might also be interested in the personal banking rates.
For further information on our interest rates or to apply for any of these accounts, contact us on:
Phone: 0800 601 601
Email: business.banking@kiwibank.co.nz
Online: Complete this form and we will get in touch with you.
Kiwibank Limited is not bound to lend at any of the specified rates. Kiwibank's terms and conditions and lending criteria apply.